2410 FRANCISCAN DR
CLEARWATER, FL 33763
Neighborhood Map
Property Details
This property is classified as Residential (Undefined - Reserved for Use by Department of Revenue).
This property is valued at .
The legal description of this lot is: "ON TOP OF THE WORLD".
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| VILLEGAS, LUZ CELENIA (PIN 100799856) | 2410 FRANCISCAN DR #106 CLEARWATER, FL 33763 | female | 76 | Republican Party of Florida | Active |
| BUTLER, WILLIE JAMES (PIN 103690159) | 2410 FRANCISCAN DR CLEARWATER, FL 33763 | male | 68 | Independent Party of Florida | Active |
| MITRANI, DONNA MARIE (PIN 106545930) | 2410 FRANCISCAN DR #10 CLEARWATER, FL 33763 | female | 56 | Republican Party of Florida | Active |
| SMITH, KENYON W (PIN 106659712) | 2410 FRANCISCAN DR #22 CLEARWATER, FL 33763 | male | 79 | Florida Democratic Party | Active |
| SAWYER, CAROL A (PIN 106659814) | 2410 FRANCISCAN DR #22 CLEARWATER, FL 33763 | female | 78 | Florida Democratic Party | Active |
| ERSKINE, LULA A (PIN 106694226) | 2410 FRANCISCAN DR #20 CLEARWATER, FL 33763 | female | 95 | Republican Party of Florida | Active |
| HUNT, STEPHEN LEE (PIN 106928113) | 2410 FRANCISCAN DR #62 CLEARWATER, FL 33763 | male | 68 | Republican Party of Florida | Active |
| LUCAS, MICHAEL LEE (PIN 107011280) | 2410 FRANCISCAN DR #74 CLEARWATER, FL 33763 | male | 68 | Florida Democratic Party | Active |
| CIMMINO, ROBERT JOHN (PIN 107029848) | 2410 FRANCISCAN DR #70 CLEARWATER, FL 33763 | male | 84 | No Party Affiliation | Active |
| LUCAS, REBECCA FAYE (PIN 107036146) | 2410 FRANCISCAN DR #74 CLEARWATER, FL 33763 | female | 67 | Florida Democratic Party | Active |
| CIMMINO, SUSAN IRENE (PIN 107038973) | 2410 FRANCISCAN DR #70 CLEARWATER, FL 33763 | female | 83 | No Party Affiliation | Active |
| COMBS, DAVID JOSEPH (PIN 107174064) | 2410 FRANCISCAN DR #54 CLEARWATER, FL 33763 | male | 84 | Republican Party of Florida | Active |
| COMBS, LORINE A (PIN 107179229) | 2410 FRANCISCAN DR #54 CLEARWATER, FL 33763 | female | 79 | Republican Party of Florida | Active |
| AFFELTOWICZ, MACIEJ (PIN 107239842) | 2410 FRANCISCAN DR #70 CLEARWATER, FL 33763 | male | 86 | Republican Party of Florida | Inactive |
| AFFELTOWICZ, IRENA (PIN 107239928) | 2410 FRANCISCAN DR #70 CLEARWATER, FL 33763 | female | 85 | Republican Party of Florida | Inactive |
| AFFELTOWICZ, MARIUSZ (PIN 107259971) | 2410 FRANCISCAN DR #70 CLEARWATER, FL 33763 | male | 66 | Republican Party of Florida | Inactive |
| ELLINGTON, LA SHANYA LISA (PIN 107306575) | 2410 FRANCISCAN DR #38 CLEARWATER, FL 33763 | female | 60 | Florida Democratic Party | Active |
| GARLICK, DANA NAEGELI (PIN 107313722) | 2410 FRANCISCAN DR #12 CLEARWATER, FL 33763 | female | 79 | Florida Democratic Party | Active |
| BUCK, LEPA (PIN 107340845) | 2410 FRANCISCAN DR #56 CLEARWATER, FL 33763 | female | 79 | Florida Democratic Party | Active |
| RODE, JOAN CAROL (PIN 107355269) | 2410 FRANCISCAN DR #104 CLEARWATER, FL 33763 | female | 83 | Republican Party of Florida | Active |
| RODE, PETER H (PIN 107355273) | 2410 FRANCISCAN DR #104 CLEARWATER, FL 33763 | male | 85 | Republican Party of Florida | Active |
| IRIZARRY, HILDA (PIN 107373335) | 2410 FRANCISCAN DR #34 CLEARWATER, FL 33763 | female | 91 | Republican Party of Florida | Active |
| LARSON, FREDA KAY (PIN 110692233) | 2410 FRANCISCAN DR #4 CLEARWATER, FL 33763 | female | 80 | No Party Affiliation | Active |
| BRUMBAUGH, KATHRYN MARIE (PIN 110878723) | 2410 FRANCISCAN DR #84 CLEARWATER, FL 33763 | female | 74 | Florida Democratic Party | Active |
| SULLIVAN, THOMAS JOSEPH (PIN 111947221) | 2410 FRANCISCAN DR #64 CLEARWATER, FL 33763 | male | 72 | Republican Party of Florida | Active |
| SULLIVAN, LINDA A (PIN 111973175) | 2410 FRANCISCAN DR #64 CLEARWATER, FL 33763 | female | 73 | Florida Democratic Party | Active |
| MITRANI, MICHAEL (PIN 112978143) | 2410 FRANCISCAN DR #10 CLEARWATER, FL 33763 | male | 71 | Florida Democratic Party | Active |
| LINDBACK, CARL ELOF (PIN 113884773) | 2410 FRANCISCAN DR #48 CLEARWATER, FL 33763 | male | 68 | No Party Affiliation | Active |
| LINDBACK, CHERYL A (PIN 113885565) | 2410 FRANCISCAN DR #48 CLEARWATER, FL 33763 | female | 70 | No Party Affiliation | Active |
| MOREY, BEVERLY EVELYN (PIN 114630261) | 2410 FRANCISCAN DR #90 CLEARWATER, FL 33763 | female | 79 | Florida Democratic Party | Active |
| MOREY, DANIEL (PIN 114630276) | 2410 FRANCISCAN DR #90 CLEARWATER, FL 33763 | male | 83 | Florida Democratic Party | Active |
| BENEDETTO, WILLIAM EDWARD (PIN 115362309) | 2410 FRANCISCAN DR #42 CLEARWATER, FL 33763 | male | 76 | No Party Affiliation | Active |
| BROWN, GERALDINE (PIN 117961424) | 2410 FRANCISCAN DR #60 CLEARWATER, FL 33763 | female | 79 | Florida Democratic Party | Active |
| BRENNEN, PATRICIA (PIN 120623149) | 2410 FRANCISCAN DR #8 CLEARWATER, FL 337633234 | female | 71 | No Party Affiliation | Active |
| ZAHRALBAN, KIMBERLY ANN (PIN 121331767) | 2410 FRANCISCAN DR #96 CLEARWATER, FL 33763 | female | 66 | No Party Affiliation | Active |
| KOHL, JEANINE MARI (PIN 122594589) | 2410 FRANCISCAN DR #96 CLEARWATER, FL 33763 | female | 60 | No Party Affiliation | Active |
| LEWIS, JOHN WALTER (PIN 122678526) | 2410 FRANCISCAN DR #34 CLEARWATER, FL 33763 | male | 95 | Republican Party of Florida | Active |
| LUGG, ROSEMARIE (PIN 125352666) | 2410 FRANCISCAN DR #76 CLEARWATER, FL 33763 | female | 83 | Florida Democratic Party | Active |
| GREEN, ANDREW CHARLES (PIN 125363047) | 2410 FRANCISCAN DR #94 CLEARWATER, FL 33763 | male | 73 | Florida Democratic Party | Inactive |
| LAIRD, LINDA SUE (PIN 125447692) | 2410 FRANCISCAN DR #96 CLEARWATER, FL 337632608 | female | 65 | No Party Affiliation | Inactive |
| BROWN, ALAN MARTIN (PIN 125977400) | 2410 FRANCISCAN DR #60 CLEARWATER, FL 33763 | undeclared | 81 | No Party Affiliation | Inactive |
| MARKEY, SCOTT STEVEN (PIN 126490023) | 2410 FRANCISCAN DR #82 CLEARWATER, FL 33763 | male | 74 | No Party Affiliation | Active |
| MARKEY, SHERRIE JOHNS (PIN 126490153) | 2410 FRANCISCAN DR #82 CLEARWATER, FL 33763 | female | 73 | Republican Party of Florida | Active |
| FISHER, TODD CHRISTOPHER (PIN 126557273) | 2410 FRANCISCAN DR #68 CLEARWATER, FL 33763 | male | 62 | Florida Democratic Party | Active |
| POKRASOVA, SOFIYA (PIN 128806574) | 2410 FRANCISCAN DR #66 CLEARWATER, FL 33763 | female | 78 | Republican Party of Florida | Active |
| SOLTYS, JANET MARION (PIN 129164287) | 2410 FRANCISCAN DR #44 CLEARWATER, FL 33763 | female | 86 | No Party Affiliation | Active |
| SOLTYS, TED J (PIN 129190169) | 2410 FRANCISCAN DR #44 CLEARWATER, FL 33763 | male | 96 | No Party Affiliation | Active |
| ZYLSTRA, JAMES PETER (PIN 129269318) | 2410 FRANCISCAN DR #52 CLEARWATER, FL 33763 | male | 93 | Republican Party of Florida | Active |
| ZYLSTRA, MARILYN PEARL (PIN 129269341) | 2410 FRANCISCAN DR #52 CLEARWATER, FL 33763 | female | 89 | Republican Party of Florida | Active |
| CASSIDY, ELIZABETH ANN (PIN 129763719) | 2410 FRANCISCAN DR #88 CLEARWATER, FL 33763 | female | 77 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Clearwater through our Voter Demographics page.
Share
Ownership Information
ON TOP OF THE WORLD CONDO ASSN
2069 WORLD PARKWAY BLVD E
CLEARWATER,
FL
33763